| 2008-01-12 - 22:00:00 Uhr | |||||||
| Headz | ModeratorIn: Dr. Best | Musikauswahl: Dr. Best | |||||
| # | InterpretIn | Titel | Label | Vertrieb | Promoag. | URL | |
|---|---|---|---|---|---|---|---|
| 1. | THE DYNAMICS | Whole Lotta Love | Groove Attack | Groove Attack | |||
| 2. | GHOST | The Plan (Radio Re-Edit) | |||||
| 3. | ALL GOOD FUNK ALLIANCE feat. SWAMBURGER & ALEXANDRA | Babe | Funk Weapons | ||||
| 4. | GHOST | The Pay Off | |||||
| 5. | DJ NU-MARK & POMO (BLEND CRAFTERS) | The Shit | Up Above Rec. | ||||
| 6. | TOSCA | Chocolate Elvis (RODNEY HUNTER & DEMON FLOWERS Uptight Version) | G-Stone | ||||
| 7. | DE-PHAZZ | Hell Alright (QUINCY JOINTZ Remix) | CD-R (unreleased) | ||||
| 8. | ROB LIFE | Swings & Roundabouts | |||||
| 9. | AIM | Cold Water Music (DEADBEATS Remix) | Grand Central | ||||
| 10. | DJ DAY | Change Your Mind | Subcontact Japan | ||||
| 11. | SOUTH CITY ALLSTARS vs JOE QUARTERMAIN | Untitled | South City Rec. | ||||
| 12. | VIBE TRIBE | Breathe | Timewarp Music Greece | ||||
| 13. | THE DYNAMICS | Seven Nation Army (Vocal) | Groove Attack | Groove Attack | |||
| 14. | MATT FLORES | Nice Day | Farside Rec. | ||||
| 15. | RODNEY HUNTER | Take A Ride (ANDRÈ LODEMANN Remix) | G-Stone | ||||
| 16. | B-TEAM | Take It To Come Down (NEIGHBOURHOOD ROMEO Remix) | Super Hi-Fi | ||||
| 17. | RODNEY HUNTER | Find It (MAKOSSA & MEGABLAST Remix) | G-Stone | ||||
| 18. | GHOST | Basic Instinct (NATURAL SELF Remix) | |||||
| 19. | BASEMENT FREAKS | Talk To Da People (HEADSON GROOVE Remix) | Timewarp Music Greece | ||||
| 20. | BASEMENT FREAKS | Escape Moves | Timewarp Music Greece | ||||
| 21. | HAWKEYE | Crenshaw Flats | Dominance Rec. | ||||
| 22. | JAYL FUNK & QUINCY JOINTZ | Freshfunkydude | CD-R (unreleased) | ||||
| 23. | ANCIENT ASTRONAUTS | 36 Hours (FORT KNOX FIVE Remix) | Switchstance Rec. | ||||
| 24. | STEVEN PERRI & ZAMAUN | Brass Floor (K'BONUS Remix) | Pulver | ||||
| 25. | ESONE | Talking South | Dominance Rec. | ||||
| 26. | EAST ENDERS | Original Style (UNDERWOLVES Remix) | Poets Club | ||||

